ENCE 3240: Computing Sys. HW Design Grades


ENCE 3240: Computing Systems Hardware Design Winter Qtr 2000 Grades                      
                       
    Percentage of Grade                  
  Homeworks 10.00%                  
ID   HW #1 HW #2 HW #3 HW #4 HW #5 HW #6 HW #7 HW #8 Total  
550109   9.50 9.50 9.00 9.00 8.50 7.50 10.00 10.00 73.00  
540291   9.50 8.00 8.00 6.50 6.00 7.50 7.00 10.00 62.50  
534173   9.00 7.00 9.00 8.00 7.50 8.00 8.00 10.00 66.50  
536898   9.50 9.00 8.50 6.00 6.50 7.00 10.00 10.00 66.50  
    9.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00 19.00  
538088   9.50 7.00 8.00 6.00 5.50 5.50 4.50 10.00 56.00  
537287   8.50 3.50 4.50 0.00 0.00 0.00 0.00 10.00 26.50  
538261   9.50 7.50 9.00 3.00 3.50 6.00 6.50 10.00 55.00  
545937   9.50 8.00 9.50 7.00 8.50 8.00 7.50 10.00 68.00  
544121   9.50 8.50 10.00 8.00 9.50 8.00 10.00 10.00 73.50  
540058   9.50 9.50 9.00 6.50 9.00 8.00 10.00 10.00 71.50  
537464   8.50 7.00 3.50 4.50 7.00 6.00 6.50 10.00 53.00  
534753   9.00 6.50 9.00 7.00 5.00 7.00 6.50 10.00 60.00  
540226   9.00 9.00 9.00 9.00 6.50 7.00 9.50 10.00 69.00  
                       
  AVG 9.21 7.14 7.57 5.75 5.93 6.11 6.86 10.00 58.57  
                       
  Quizes 10.00%                  
    Quiz #1 Quiz #2 Quiz #3 Quiz #4 Quiz #5 Quiz #6 Quiz #7 Quiz #8 Total  
550109   10.00 9.00 8.50 10.00 9.75 9.50 8.00 10.00 74.75  
540291   6.00 6.00 3.00 7.50 6.00 7.50 6.50 10.00 52.50  
534173   6.00 7.50 5.00 6.50 7.25 7.50 4.50 10.00 54.25  
536898   9.00 10.00 7.50 7.50 6.50 8.00 5.50 10.00 64.00  
    6.00 6.50 0.00 0.00 0.00 0.00 0.00 10.00 22.50  
538088   9.00 8.00 4.00 8.00 8.50 6.00 6.50 10.00 60.00  
537287   0.00 6.50 4.00 3.50 5.50 5.00 5.00 10.00 39.50  
538261   7.00 6.00 5.00 8.00 9.00 7.50 7.50 10.00 60.00  
545937   9.00 8.50 5.50 9.00 8.00 9.00 5.50 10.00 64.50  
544121   9.50 10.00 9.00 9.00 9.00 8.50 9.00 10.00 74.00  
540058   10.00 10.00 6.50 9.00 8.50 9.50 9.00 10.00 72.50  
537464   5.00 9.00 2.50 4.50 7.50 6.00 7.00 10.00 51.50  
534753   4.00 6.50 2.00 9.50 6.50 5.50 5.50 10.00 49.50  
540226   9.00 9.50 7.00 8.00 9.50 6.50 8.00 10.00 67.50  
                       
  AVG 7.11 8.07 4.96 7.14 7.25 6.86 6.25 10.00 57.64  
                       
  Labs 15.00%                  
    Lab #1 Lab #2 Lab #3 Lab #4 Lab #5 Lab #6 Total      
550109   10.00 9.00 10.00 10.00 10.00 10.00 59.00      
540291   10.00 7.00 10.00 9.00 10.00 10.00 56.00      
534173   10.00 7.00 8.00 8.00 10.00 10.00 53.00      
536898   10.00 8.00 7.50 8.00 10.00 10.00 53.50      
    10.00 0.00 0.00 0.00 10.00 10.00 30.00      
538088   10.00 7.00 9.50 9.00 10.00 10.00 55.50      
537287   10.00 5.00 9.00 0.00 10.00 10.00 44.00      
538261   10.00 7.00 9.50 0.00 10.00 10.00 46.50      
545937   10.00 7.00 9.00 10.00 10.00 10.00 56.00      
544121   10.00 9.00 10.00 10.00 10.00 10.00 59.00      
540058   10.00 7.00 8.00 9.00 10.00 10.00 54.00      
537464   10.00 7.00 8.00 0.00 10.00 10.00 45.00      
534753   10.00 7.00 8.00 9.00 10.00 10.00 54.00      
540226   10.00 7.00 8.00 9.00 10.00 10.00 54.00      
                       
  AVG 10.00 6.71 8.18 6.50 10.00 10.00 51.39      
                       
  Exams 40.00%                  
    MidTerm Final Total              
550109   100.00 100.00 200.00              
540291   76.50 77.00 153.50              
534173   78.00 65.00 143.00              
536898   97.00 71.00 168.00              
    0.00 0.00 0.00              
538088   78.50 85.00 163.50              
537287   71.00 45.00 116.00              
538261   87.50 71.00 158.50              
545937   93.00 89.00 182.00              
544121   100.00 100.00 200.00              
540058   100.00 77.00 177.00              
537464   66.50 66.00 132.50              
534753   58.00 71.00 129.00              
540226   100.00 88.00 188.00              
                       
  AVG 79.00 71.79 150.79              
                       
  Project 25.00%                  
    Final Total                
550109   100.00 100.00                
540291   100.00 100.00                
534173   100.00 100.00                
536898   97.00 97.00                
    100.00 100.00                
538088   100.00 100.00                
537287   94.00 94.00                
538261   100.00 100.00                
545937   100.00 100.00                
544121   100.00 100.00                
540058   100.00 100.00                
537464   94.00 94.00                
534753   100.00 100.00                
540226   97.00 97.00                
                       
  AVG 98.71 98.71                
                       
  Final Grade 100.00%                  
    Total Points Percentage Letter Grade              
550109   128.625 99% A              
540291   106.3 82% B              
534173   102.225 79% B-              
536898   112.525 87% B+              
    33.65 26% F              
538088   110.325 85% B              
537287   83.1 64% C-              
538261   106.875 82% B              
545937   119.45 92% A-              
544121   128.6 99% A              
540058   118.3 91% A-              
537464   93.7 72% C+              
534753   95.65 74% C+              
540226   121.2 93% A-              
                       
  AVG 104.32 80% B              
                       


Last Updated on 3/18/00
By Prof. Christopher A. Gantz
Email: cgantz@du.edu